CloudrevevsYT Zero
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Cloudreve | YT Zero | |
|---|---|---|
| Score | 77/100 | 52/100 |
| Rank in category | #2 of 11 in Cloud Storage | #53 of 118 in Media Server |
| GitHub stars | 28 900 | 669 |
| Stars, last 30 days | +139 | +0 |
| Stable releases, 12 months | 13 | 9 |
| Latest release | 4.19.1 · 18 Sept 2026 | 2026.09.9 · 28 Sept 2026 |
| Setup | Easy | Easy |
| Official Docker image | Yes | Yes |
| License | GPL-3.0 | Unlicense |
| Main language | Go | Typescript |
Which one should you pick?
Cloudreve scores 77/100 against 52/100 for YT Zero, so it is the safer default.
Cloudreve ships more often: 13 stable releases in the past year, against 9 for YT Zero.
Cloudreve is growing faster right now (+139 stars in 30 days).
Cloudreve details →YT Zero details →