CloudrevevsWorkout.cool
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Cloudreve | Workout.cool | |
|---|---|---|
| Score | 77/100 | 66/100 |
| Rank in category | #2 of 11 in Cloud Storage | #2 of 11 in Fitness Tracker |
| GitHub stars | 28 900 | 8 650 |
| Stars, last 30 days | +149 | +155 |
| Stable releases, 12 months | 13 | 1 |
| Latest release | 4.19.1 · 18 Sept 2026 | v1.3.2 · 7 Dec 2025 |
| Setup | Easy | Easy |
| Official Docker image | Yes | No |
| License | GPL-3.0 | MIT |
| Main language | Go | Typescript |
Which one should you pick?
Cloudreve scores 77/100 against 66/100 for Workout.cool, so it is the safer default.
Cloudreve ships more often: 13 stable releases in the past year, against 1 for Workout.cool.
Cloudreve details →Workout.cool details →