CloudrevevsSure
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Cloudreve | Sure | |
|---|---|---|
| Score | 77/100 | 74/100 |
| Rank in category | #2 of 11 in Cloud Storage | #4 of 62 in Personal Finance |
| GitHub stars | 28 901 | 10 712 |
| Stars, last 30 days | +140 | +680 |
| Stable releases, 12 months | 13 | 15 |
| Latest release | 4.19.1 · 18 Sept 2026 | v0.7.5-hotfix.3 · 24 Oct 2026 |
| Setup | Easy | Easy |
| Official Docker image | Yes | Yes |
| License | GPL-3.0 | AGPL-3.0 |
| Main language | Go | Ruby |
Which one should you pick?
Cloudreve scores 77/100 against 74/100 for Sure, so it is the safer default.
Sure ships more often: 15 stable releases in the past year, against 13 for Cloudreve.
Sure is growing faster right now (+680 stars in 30 days).
Cloudreve details →Sure details →