ChatGPT Next WebvsYouCast
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| ChatGPT Next Web | YouCast | |
|---|---|---|
| Score | 85/100 | 46/100 |
| Rank in category | #1 of 69 in AI Chat | #8 of 18 in Podcasts |
| GitHub stars | 88 907 | 265 |
| Stars, last 30 days | +95 | +0 |
| Stable releases, 12 months | 0 | 0 |
| Latest release | — | — |
| Setup | Easy | Easy |
| Official Docker image | Yes | No |
| License | MIT | GPL-2.0 |
| Main language | Typescript | C |
Which one should you pick?
ChatGPT Next Web scores 85/100 against 46/100 for YouCast, so it is the safer default.
ChatGPT Next Web is growing faster right now (+95 stars in 30 days).
ChatGPT Next Web details →YouCast details →
Swap a project
Keep ChatGPT Next Web, compare it with
Keep YouCast, compare it with