ChatGPT Next WebvsSrcbook
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| ChatGPT Next Web | Srcbook | |
|---|---|---|
| Score | 85/100 | 51/100 |
| Rank in category | #1 of 69 in AI Chat | #72 of 166 in Developer Tools |
| GitHub stars | 88 911 | 3 437 |
| Stars, last 30 days | +105 | — |
| Stable releases, 12 months | 0 | 0 |
| Latest release | — | — |
| Setup | Easy | Easy |
| Official Docker image | Yes | No |
| License | MIT | Apache-2.0 |
| Main language | Typescript | Typescript |
Which one should you pick?
ChatGPT Next Web scores 85/100 against 51/100 for Srcbook, so it is the safer default.
ChatGPT Next Web is growing faster right now (+105 stars in 30 days).
ChatGPT Next Web details →Srcbook details →
Swap a project
Keep ChatGPT Next Web, compare it with
Keep Srcbook, compare it with