cephvsShellHub
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| ceph | ShellHub | |
|---|---|---|
| Score | 78/100 | 64/100 |
| Rank in category | #1 of 7 in Distributed Storage | #12 of 23 in Remote Access |
| GitHub stars | 17 179 | 2 243 |
| Stars, last 30 days | +108 | +175 |
| Stable releases, 12 months | 0 | 9 |
| Latest release | — | v0.28.0 · 28 Oct 2026 |
| Setup | Advanced | Moderate |
| Official Docker image | Yes | Yes |
| License | Other | Apache-2.0 |
| Main language | C | Go |
Which one should you pick?
ceph scores 78/100 against 64/100 for ShellHub, so it is the safer default.
ShellHub ships more often: 9 stable releases in the past year, against 0 for ceph.
If you want the quickest setup, ShellHub is easier to run; ceph needs more configuration.
ceph details →ShellHub details →
Swap a project
Keep ceph, compare it with
Keep ShellHub, compare it with