cashu.mevsFreqtrade
Two self-hosted Cryptocurrency projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| cashu.me | Freqtrade | |
|---|---|---|
| Score | 49/100 | 86/100 |
| Rank in category | #25 of 42 in Cryptocurrency | #1 of 42 in Cryptocurrency |
| GitHub stars | 219 | 56 110 |
| Stars, last 30 days | +0 | +437 |
| Stable releases, 12 months | 2 | 10 |
| Latest release | 0.3 · 11 Jun 2026 | 2026.9 · 29 Sept 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | MIT | GPL-3.0 |
| Main language | Typescript | Python |
Which one should you pick?
Freqtrade scores 86/100 against 49/100 for cashu.me, so it is the safer default.
Freqtrade ships more often: 10 stable releases in the past year, against 2 for cashu.me.
Freqtrade is growing faster right now (+437 stars in 30 days).
cashu.me details →Freqtrade details →All Cryptocurrency projects →
Swap a project
Keep cashu.me, compare it with
Keep Freqtrade, compare it with