CasaOSvspwnflow
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| CasaOS | pwnflow | |
|---|---|---|
| Score | 76/100 | 44/100 |
| Rank in category | #1 of 22 in Home Server | #56 of 78 in Security |
| GitHub stars | 37 393 | 281 |
| Stars, last 30 days | +134 | +0 |
| Stable releases, 12 months | 0 | 0 |
| Latest release | — | — |
| Setup | Easy | Moderate |
| Official Docker image | No | No |
| License | Apache-2.0 | AGPL-3.0 |
| Main language | Go | Typescript |
Which one should you pick?
CasaOS scores 76/100 against 44/100 for pwnflow, so it is the safer default.
If you want the quickest setup, CasaOS is easier to run; pwnflow needs more configuration.
CasaOS is growing faster right now (+134 stars in 30 days).
CasaOS details →pwnflow details →
Swap a project
Keep CasaOS, compare it with
Keep pwnflow, compare it with