CasaOSvscouchtube
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| CasaOS | couchtube | |
|---|---|---|
| Score | 76/100 | 40/100 |
| Rank in category | #1 of 22 in Home Server | #31 of 36 in Video Streaming |
| GitHub stars | 37 392 | 267 |
| Stars, last 30 days | +138 | — |
| Stable releases, 12 months | 0 | 0 |
| Latest release | — | — |
| Setup | Easy | Easy |
| Official Docker image | No | Yes |
| License | Apache-2.0 | GPL-3.0 |
| Main language | Go | Go |
Which one should you pick?
CasaOS scores 76/100 against 40/100 for couchtube, so it is the safer default.
CasaOS is growing faster right now (+138 stars in 30 days).
CasaOS details →couchtube details →
Swap a project
Keep CasaOS, compare it with
Keep couchtube, compare it with