CarWatchvsFrigate
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| CarWatch | Frigate | |
|---|---|---|
| Score | 49/100 | 84/100 |
| Rank in category | #74 of 104 in Home Automation | #1 of 24 in Video Surveillance |
| GitHub stars | 299 | 37 041 |
| Stars, last 30 days | — | +970 |
| Stable releases, 12 months | 8 | 8 |
| Latest release | v0.7.0 · 7 Sept 2026 | v0.18.2 · 15 Oct 2026 |
| Setup | Advanced | Advanced |
| Official Docker image | No | Yes |
| License | AGPL-3.0 | MIT |
| Main language | Python | Python |
Which one should you pick?
Frigate scores 84/100 against 49/100 for CarWatch, so it is the safer default.
Frigate is growing faster right now (+970 stars in 30 days).
CarWatch details →Frigate details →
Swap a project
Keep CarWatch, compare it with
Keep Frigate, compare it with