Calibrevsha-dockermon
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Calibre | ha-dockermon | |
|---|---|---|
| Score | 83/100 | 43/100 |
| Rank in category | #1 of 19 in Ebook Management | #81 of 104 in Home Automation |
| GitHub stars | 26 274 | 289 |
| Stars, last 30 days | +265 | +0 |
| Stable releases, 12 months | 18 | 0 |
| Latest release | v9.17.0 · 23 Oct 2026 | — |
| Setup | Easy | Easy |
| Official Docker image | No | Yes |
| License | GPL-3.0 | MIT |
| Main language | Python | JavaScript |
Which one should you pick?
Calibre scores 83/100 against 43/100 for ha-dockermon, so it is the safer default.
Calibre ships more often: 18 stable releases in the past year, against 0 for ha-dockermon.
Calibre is growing faster right now (+265 stars in 30 days).
Calibre details →ha-dockermon details →
Swap a project
Keep Calibre, compare it with
Keep ha-dockermon, compare it with