BunkerWebvsSuperset
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| BunkerWeb | Superset | |
|---|---|---|
| Score | 71/100 | 88/100 |
| Rank in category | #16 of 78 in Security | #1 of 15 in Business Intelligence |
| GitHub stars | 11 133 | 75 350 |
| Stars, last 30 days | +136 | +449 |
| Stable releases, 12 months | 9 | 25 |
| Latest release | v1.6.17 · 21 Oct 2026 | superset-helm-chart-0.22.8 · 9 Sept 2026 |
| Setup | Moderate | Advanced |
| Official Docker image | Yes | Yes |
| License | AGPL-3.0 | Apache-2.0 |
| Main language | Python | Python |
Which one should you pick?
Superset scores 88/100 against 71/100 for BunkerWeb, so it is the safer default.
Superset ships more often: 25 stable releases in the past year, against 9 for BunkerWeb.
If you want the quickest setup, BunkerWeb is easier to run; Superset needs more configuration.
Superset is growing faster right now (+449 stars in 30 days).
BunkerWeb details →Superset details →
Swap a project
Keep BunkerWeb, compare it with
Keep Superset, compare it with