brightbean-studiovsUniBoard
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| brightbean-studio | UniBoard | |
|---|---|---|
| Score | 60/100 | 46/100 |
| Rank in category | #3 of 18 in Social Media Management | #28 of 38 in Personal Productivity |
| GitHub stars | 2 594 | 242 |
| Stars, last 30 days | +224 | +0 |
| Stable releases, 12 months | 0 | 3 |
| Latest release | — | 0.6.2 · 12 Jul 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | No | Yes |
| License | AGPL-3.0 | MIT |
| Main language | Python | Vue |
Which one should you pick?
brightbean-studio scores 60/100 against 46/100 for UniBoard, so it is the safer default.
UniBoard ships more often: 3 stable releases in the past year, against 0 for brightbean-studio.
brightbean-studio is growing faster right now (+224 stars in 30 days).
brightbean-studio details →UniBoard details →
Swap a project
Keep brightbean-studio, compare it with
Keep UniBoard, compare it with