BlockbusterrvsRomM
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Blockbusterr | RomM | |
|---|---|---|
| Score | 49/100 | 81/100 |
| Rank in category | #70 of 142 in Media Management | #1 of 5 in Emulation |
| GitHub stars | 155 | 14 126 |
| Stars, last 30 days | — | +970 |
| Stable releases, 12 months | 3 | 10 |
| Latest release | v2.0.1 · 13 Sept 2026 | 5.4.1 · 22 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | MIT | AGPL-3.0 |
| Main language | Go | Python |
Which one should you pick?
RomM scores 81/100 against 49/100 for Blockbusterr, so it is the safer default.
RomM ships more often: 10 stable releases in the past year, against 3 for Blockbusterr.
RomM is growing faster right now (+970 stars in 30 days).
Blockbusterr details →RomM details →