Blackbox exportervsResonus
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Blackbox exporter | Resonus | |
|---|---|---|
| Score | 70/100 | 48/100 |
| Rank in category | #3 of 51 in Monitoring & observability | #24 of 59 in Music Streaming |
| GitHub stars | 5 923 | 212 |
| Stars, last 30 days | +17 | +0 |
| Stable releases, 12 months | 3 | 9 |
| Latest release | v0.29.1 · 21 Oct 2026 | v0.8.4 · 20 Oct 2026 |
| Setup | Easy | Easy |
| Official Docker image | Yes | No |
| License | Apache-2.0 | GPL-3.0 |
| Main language | Go | Typescript |
Which one should you pick?
Blackbox exporter scores 70/100 against 48/100 for Resonus, so it is the safer default.
Resonus ships more often: 9 stable releases in the past year, against 3 for Blackbox exporter.
Blackbox exporter is growing faster right now (+17 stars in 30 days).
Blackbox exporter details →Resonus details →
Swap a project
Keep Blackbox exporter, compare it with
Keep Resonus, compare it with