Bitcoin CorevsWorld Monitor
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Bitcoin Core | World Monitor | |
|---|---|---|
| Score | 86/100 | 86/100 |
| Rank in category | #1 of 42 in Cryptocurrency | #5 of 104 in Monitoring & observability |
| GitHub stars | 90 528 | 89 721 |
| Stars, last 30 days | +285 | +2 382 |
| Stable releases, 12 months | 9 | 17 |
| Latest release | v29.5 · 26 Oct 2026 | v2.11.6 · 25 Oct 2026 |
| Setup | Advanced | Advanced |
| Official Docker image | No | No |
| License | MIT | AGPL-3.0 |
| Main language | C++ | Typescript |
Which one should you pick?
Bitcoin Core and World Monitor score the same (86/100), so the choice comes down to the details below.
World Monitor ships more often: 17 stable releases in the past year, against 9 for Bitcoin Core.
World Monitor is growing faster right now (+2 382 stars in 30 days).
Bitcoin Core details →World Monitor details →
Swap a project
Keep Bitcoin Core, compare it with
Keep World Monitor, compare it with