Bitcoin CorevsTube Archivist
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Bitcoin Core | Tube Archivist | |
|---|---|---|
| Score | 86/100 | 72/100 |
| Rank in category | #1 of 42 in Cryptocurrency | #7 of 118 in Media Server |
| GitHub stars | 90 532 | 8 552 |
| Stars, last 30 days | +289 | +83 |
| Stable releases, 12 months | 9 | 6 |
| Latest release | v29.5 · 26 Oct 2026 | v0.6.0 · 25 Oct 2026 |
| Setup | Advanced | Advanced |
| Official Docker image | No | Yes |
| License | MIT | GPL-3.0 |
| Main language | C++ | Python |
Which one should you pick?
Bitcoin Core scores 86/100 against 72/100 for Tube Archivist, so it is the safer default.
Bitcoin Core ships more often: 9 stable releases in the past year, against 6 for Tube Archivist.
Bitcoin Core is growing faster right now (+289 stars in 30 days).
Bitcoin Core details →Tube Archivist details →
Swap a project
Keep Bitcoin Core, compare it with
Keep Tube Archivist, compare it with