bewCloudvsgroupoffice
Two self-hosted Nextcloud alternatives, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| bewCloud | groupoffice | |
|---|---|---|
| Score | 51/100 | 50/100 |
| Rank in category | #9 of 11 in Cloud Storage | #15 of 21 in CRM |
| GitHub stars | 1 242 | 284 |
| Stars, last 30 days | +9 | — |
| Stable releases, 12 months | 26 | 24 |
| Latest release | v4.21.0 · 18 Oct 2026 | v26.0.56 · 26 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | AGPL-3.0 | AGPL-3.0 |
| Main language | Typescript | PHP |
Which one should you pick?
bewCloud scores 51/100 against 50/100 for groupoffice, so it is the safer default.
bewCloud ships more often: 26 stable releases in the past year, against 24 for groupoffice.
bewCloud is growing faster right now (+9 stars in 30 days).
bewCloud details →groupoffice details → All Nextcloud alternatives →
Swap a project
Keep bewCloud, compare it with
Keep groupoffice, compare it with