Baby BuddyvsWarpgate
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Baby Buddy | Warpgate | |
|---|---|---|
| Score | 66/100 | 75/100 |
| Rank in category | #4 of 31 in Health & Fitness | #11 of 78 in Security |
| GitHub stars | 2 932 | 8 159 |
| Stars, last 30 days | +37 | +199 |
| Stable releases, 12 months | 7 | 33 |
| Latest release | v2.11.0 · 19 Sept 2026 | v0.30.2 · 26 Oct 2026 |
| Setup | Easy | Easy |
| Official Docker image | No | Yes |
| License | BSD-2-Clause | Apache-2.0 |
| Main language | Python | Rust |
Which one should you pick?
Warpgate scores 75/100 against 66/100 for Baby Buddy, so it is the safer default.
Warpgate ships more often: 33 stable releases in the past year, against 7 for Baby Buddy.
Warpgate is growing faster right now (+199 stars in 30 days).
Baby Buddy details →Warpgate details →
Swap a project
Keep Baby Buddy, compare it with
Keep Warpgate, compare it with