Baby BuddyvsThinkDashboard
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Baby Buddy | ThinkDashboard | |
|---|---|---|
| Score | 66/100 | 45/100 |
| Rank in category | #4 of 31 in Health & Fitness | #32 of 46 in Bookmarks & Link Sharing |
| GitHub stars | 2 934 | 339 |
| Stars, last 30 days | +36 | +0 |
| Stable releases, 12 months | 7 | 7 |
| Latest release | v2.11.0 · 19 Sept 2026 | 0.7.6 · 24 Nov 2025 |
| Setup | Easy | Easy |
| Official Docker image | No | Yes |
| License | BSD-2-Clause | MIT |
| Main language | Python | JavaScript |
Which one should you pick?
Baby Buddy scores 66/100 against 45/100 for ThinkDashboard, so it is the safer default.
Baby Buddy is growing faster right now (+36 stars in 30 days).
Baby Buddy details →ThinkDashboard details →
Swap a project
Keep Baby Buddy, compare it with
Keep ThinkDashboard, compare it with