AutomatischvsVisionState
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Automatisch | VisionState | |
|---|---|---|
| Score | 69/100 | 49/100 |
| Rank in category | #9 of 32 in Workflow Automation | #73 of 104 in Home Automation |
| GitHub stars | 14 004 | 178 |
| Stars, last 30 days | +21 | +47 |
| Stable releases, 12 months | 0 | 20 |
| Latest release | — | v0.11.0 · 27 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | No |
| License | Other | Apache-2.0 |
| Main language | JavaScript | Python |
Which one should you pick?
Automatisch scores 69/100 against 49/100 for VisionState, so it is the safer default.
VisionState ships more often: 20 stable releases in the past year, against 0 for Automatisch.
VisionState is growing faster right now (+47 stars in 30 days).
Automatisch details →VisionState details →