AutomatischvsONLYOFFICE
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Automatisch | ONLYOFFICE | |
|---|---|---|
| Score | 69/100 | 72/100 |
| Rank in category | #9 of 32 in Workflow Automation | #1 of 6 in Office Suites |
| GitHub stars | 14 003 | 7 058 |
| Stars, last 30 days | +23 | +133 |
| Stable releases, 12 months | 0 | 6 |
| Latest release | — | v10.0.0 · 12 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | Other | AGPL-3.0 |
| Main language | JavaScript | Shell |
Which one should you pick?
ONLYOFFICE scores 72/100 against 69/100 for Automatisch, so it is the safer default.
ONLYOFFICE ships more often: 6 stable releases in the past year, against 0 for Automatisch.
ONLYOFFICE is growing faster right now (+133 stars in 30 days).
Automatisch details →ONLYOFFICE details →
Swap a project
Keep Automatisch, compare it with
Keep ONLYOFFICE, compare it with