AudiobookshelfvsBookHeaven.Server
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Audiobookshelf | BookHeaven.Server | |
|---|---|---|
| Score | 79/100 | 44/100 |
| Rank in category | #1 of 15 in Audiobook Management | #11 of 19 in Ebook Management |
| GitHub stars | 14 830 | 190 |
| Stars, last 30 days | +410 | — |
| Stable releases, 12 months | 14 | 15 |
| Latest release | v2.37.2 · 23 Oct 2026 | v1.0.1 · 27 Oct 2026 |
| Setup | Easy | Easy |
| Official Docker image | Yes | Yes |
| License | GPL-3.0 | GPL-3.0 |
| Main language | JavaScript | HTML |
Which one should you pick?
Audiobookshelf scores 79/100 against 44/100 for BookHeaven.Server, so it is the safer default.
BookHeaven.Server ships more often: 15 stable releases in the past year, against 14 for Audiobookshelf.
Audiobookshelf is growing faster right now (+410 stars in 30 days).
Audiobookshelf details →BookHeaven.Server details →
Swap a project
Keep Audiobookshelf, compare it with
Keep BookHeaven.Server, compare it with