AppwritevsWebSSH
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Appwrite | WebSSH | |
|---|---|---|
| Score | 84/100 | 50/100 |
| Rank in category | #1 of 15 in Backend as a Service | #2 of 6 in SSH |
| GitHub stars | 57 788 | 224 |
| Stars, last 30 days | +336 | — |
| Stable releases, 12 months | 17 | 10 |
| Latest release | 1.9.10 · 24 Oct 2026 | v2.6.0 · 23 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | BSD-3-Clause | Apache-2.0 |
| Main language | Typescript | Python |
Which one should you pick?
Appwrite scores 84/100 against 50/100 for WebSSH, so it is the safer default.
Appwrite ships more often: 17 stable releases in the past year, against 10 for WebSSH.
Appwrite is growing faster right now (+336 stars in 30 days).
Appwrite details →WebSSH details →