AppwritevsOpenWA
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Appwrite | OpenWA | |
|---|---|---|
| Score | 84/100 | 77/100 |
| Rank in category | #1 of 15 in Backend as a Service | #2 of 19 in API Management |
| GitHub stars | 57 788 | 16 355 |
| Stars, last 30 days | +336 | +349 |
| Stable releases, 12 months | 17 | 3 |
| Latest release | 1.9.10 · 24 Oct 2026 | v0.26.0 · 28 Oct 2026 |
| Setup | Moderate | Easy |
| Official Docker image | Yes | Yes |
| License | BSD-3-Clause | MIT |
| Main language | Typescript | Typescript |
Which one should you pick?
Appwrite scores 84/100 against 77/100 for OpenWA, so it is the safer default.
Appwrite ships more often: 17 stable releases in the past year, against 3 for OpenWA.
If you want the quickest setup, OpenWA is easier to run; Appwrite needs more configuration.
Appwrite details →OpenWA details →