AppwritevsNomad
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Appwrite | Nomad | |
|---|---|---|
| Score | 84/100 | 77/100 |
| Rank in category | #1 of 15 in Backend as a Service | #2 of 11 in Container Orchestration |
| GitHub stars | 57 789 | 17 054 |
| Stars, last 30 days | +328 | +81 |
| Stable releases, 12 months | 17 | 19 |
| Latest release | 1.9.10 · 24 Oct 2026 | ent-changelog-1.10.18 · 28 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | No |
| License | BSD-3-Clause | Other |
| Main language | Typescript | Go |
Which one should you pick?
Appwrite scores 84/100 against 77/100 for Nomad, so it is the safer default.
Nomad ships more often: 19 stable releases in the past year, against 17 for Appwrite.
Appwrite is growing faster right now (+328 stars in 30 days).
Appwrite details →Nomad details →
Swap a project
Keep Appwrite, compare it with
Keep Nomad, compare it with