AppwritevsMunkiReport
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Appwrite | MunkiReport | |
|---|---|---|
| Score | 84/100 | 55/100 |
| Rank in category | #1 of 15 in Backend as a Service | #6 of 11 in Device Management |
| GitHub stars | 57 790 | 408 |
| Stars, last 30 days | +329 | +0 |
| Stable releases, 12 months | 17 | 2 |
| Latest release | 1.9.10 · 24 Oct 2026 | v5.8.2 · 5 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | BSD-3-Clause | MIT |
| Main language | Typescript | PHP |
Which one should you pick?
Appwrite scores 84/100 against 55/100 for MunkiReport, so it is the safer default.
Appwrite ships more often: 17 stable releases in the past year, against 2 for MunkiReport.
Appwrite is growing faster right now (+329 stars in 30 days).
Appwrite details →MunkiReport details →
Swap a project
Keep Appwrite, compare it with
Keep MunkiReport, compare it with