AppwritevsGoatDB
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Appwrite | GoatDB | |
|---|---|---|
| Score | 84/100 | 48/100 |
| Rank in category | #1 of 15 in Backend as a Service | #31 of 38 in Databases |
| GitHub stars | 57 800 | 583 |
| Stars, last 30 days | +322 | +1 |
| Stable releases, 12 months | 17 | 3 |
| Latest release | 1.9.10 · 24 Oct 2026 | v0.6.1 · 1 Sept 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | No |
| License | BSD-3-Clause | MIT |
| Main language | Typescript | Typescript |
Which one should you pick?
Appwrite scores 84/100 against 48/100 for GoatDB, so it is the safer default.
Appwrite ships more often: 17 stable releases in the past year, against 3 for GoatDB.
Appwrite is growing faster right now (+322 stars in 30 days).
Appwrite details →GoatDB details →