Appsmithvsopen-dronelog
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Appsmith | open-dronelog | |
|---|---|---|
| Score | 80/100 | 62/100 |
| Rank in category | #1 of 3 in Internal Tools | #1 of 5 in Data Analysis |
| GitHub stars | 41 134 | 1 567 |
| Stars, last 30 days | +203 | +29 |
| Stable releases, 12 months | 19 | 11 |
| Latest release | v2.6.0 · 28 Oct 2026 | 3.3.1 · 18 Sept 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | Apache-2.0 | AGPL-3.0 |
| Main language | Typescript | Typescript |
Which one should you pick?
Appsmith scores 80/100 against 62/100 for open-dronelog, so it is the safer default.
Appsmith ships more often: 19 stable releases in the past year, against 11 for open-dronelog.
Appsmith is growing faster right now (+203 stars in 30 days).
Appsmith details →open-dronelog details →
Swap a project
Keep Appsmith, compare it with
Keep open-dronelog, compare it with