AppsmithvsOdoo17
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Appsmith | Odoo17 | |
|---|---|---|
| Score | 80/100 | 63/100 |
| Rank in category | #1 of 3 in Internal Tools | #5 of 14 in ERP |
| GitHub stars | 41 134 | 1 218 |
| Stars, last 30 days | +203 | +6 |
| Stable releases, 12 months | 19 | 0 |
| Latest release | v2.6.0 · 28 Oct 2026 | — |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | Apache-2.0 | Other |
| Main language | Typescript | Dockerfile |
Which one should you pick?
Appsmith scores 80/100 against 63/100 for Odoo17, so it is the safer default.
Appsmith ships more often: 19 stable releases in the past year, against 0 for Odoo17.
Appsmith is growing faster right now (+203 stars in 30 days).
Appsmith details →Odoo17 details →
Swap a project
Keep Appsmith, compare it with
Keep Odoo17, compare it with