Appsmithvsnzbhydra2
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Appsmith | nzbhydra2 | |
|---|---|---|
| Score | 80/100 | 60/100 |
| Rank in category | #1 of 3 in Internal Tools | #2 of 6 in Feed Aggregator |
| GitHub stars | 41 134 | 1 742 |
| Stars, last 30 days | +203 | +17 |
| Stable releases, 12 months | 19 | 23 |
| Latest release | v2.6.0 · 28 Oct 2026 | v9.2.0 · 28 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | No |
| License | Apache-2.0 | GPL-3.0 |
| Main language | Typescript | JavaScript |
Which one should you pick?
Appsmith scores 80/100 against 60/100 for nzbhydra2, so it is the safer default.
nzbhydra2 ships more often: 23 stable releases in the past year, against 19 for Appsmith.
Appsmith is growing faster right now (+203 stars in 30 days).
Appsmith details →nzbhydra2 details →
Swap a project
Keep Appsmith, compare it with
Keep nzbhydra2, compare it with