Apache HTTP Servervsopenvpn_webpanel_manager
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Apache HTTP Server | openvpn_webpanel_manager | |
|---|---|---|
| Score | 74/100 | 39/100 |
| Rank in category | #3 of 12 in Web Servers | #50 of 56 in VPN |
| GitHub stars | — | 297 |
| Stars, last 30 days | — | +0 |
| Stable releases, 12 months | 0 | 12 |
| Latest release | — | 4.0.1 · 4 Oct 2026 |
| Setup | Advanced | Advanced |
| Official Docker image | No | No |
| License | Apache-2.0 | Other |
| Main language | — | Shell |
Which one should you pick?
Apache HTTP Server scores 74/100 against 39/100 for openvpn_webpanel_manager, so it is the safer default.
openvpn_webpanel_manager ships more often: 12 stable releases in the past year, against 0 for Apache HTTP Server.
Apache HTTP Server details →openvpn_webpanel_manager details →