AnythingLLMvsroadmap
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| AnythingLLM | roadmap | |
|---|---|---|
| Score | 88/100 | 54/100 |
| Rank in category | #2 of 120 in AI Assistant | #25 of 45 in Project Management |
| GitHub stars | 67 686 | 567 |
| Stars, last 30 days | +1 300 | — |
| Stable releases, 12 months | 18 | 18 |
| Latest release | v1.19.0 · 26 Oct 2026 | 4.32 · 22 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | No |
| License | MIT | MIT |
| Main language | JavaScript | PHP |
Which one should you pick?
AnythingLLM scores 88/100 against 54/100 for roadmap, so it is the safer default.
AnythingLLM is growing faster right now (+1 300 stars in 30 days).
AnythingLLM details →roadmap details →
Swap a project
Keep AnythingLLM, compare it with
Keep roadmap, compare it with