WarrenvsWriteFreely
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Warren | WriteFreely | |
|---|---|---|
| Score | 52/100 | 65/100 |
| Rank in category | #87 of 209 in AI Agents | #2 of 24 in Blogging |
| GitHub stars | 510 | 5 276 |
| Stars, last 30 days | +0 | +19 |
| Stable releases, 12 months | 10 | 3 |
| Latest release | v0.19.3 · 7 Oct 2026 | v0.17.2 · 10 Aug 2026 |
| Setup | Advanced | Moderate |
| Official Docker image | Yes | Yes |
| License | MIT | AGPL-3.0 |
| Main language | Typescript | Go |
Which one should you pick?
WriteFreely scores 65/100 against 52/100 for Warren, so it is the safer default.
Warren ships more often: 10 stable releases in the past year, against 3 for WriteFreely.
If you want the quickest setup, WriteFreely is easier to run; Warren needs more configuration.
WriteFreely is growing faster right now (+19 stars in 30 days).
Warren details →WriteFreely details →