Unisonvswishthis
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Unison | wishthis | |
|---|---|---|
| Score | 65/100 | 50/100 |
| Rank in category | #2 of 15 in File Sync | #15 of 38 in Personal Productivity |
| GitHub stars | 5 560 | 310 |
| Stars, last 30 days | +66 | +0 |
| Stable releases, 12 months | 2 | 0 |
| Latest release | v2.54.0 · 1 May 2026 | — |
| Setup | Moderate | Moderate |
| Official Docker image | No | Yes |
| License | GPL-3.0 | AGPL-3.0 |
| Main language | OCaml | JavaScript |
Which one should you pick?
Unison scores 65/100 against 50/100 for wishthis, so it is the safer default.
Unison ships more often: 2 stable releases in the past year, against 0 for wishthis.
Unison is growing faster right now (+66 stars in 30 days).
Unison details →wishthis details →