TeleportvsTube Archivist
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Teleport | Tube Archivist | |
|---|---|---|
| Score | 76/100 | 72/100 |
| Rank in category | #4 of 40 in Authentication | #7 of 118 in Media Server |
| GitHub stars | 21 048 | 8 553 |
| Stars, last 30 days | +110 | +84 |
| Stable releases, 12 months | 6 | 6 |
| Latest release | v18.10.0 · 8 Jul 2026 | v0.6.0 · 25 Oct 2026 |
| Setup | Advanced | Advanced |
| Official Docker image | Yes | Yes |
| License | AGPL-3.0 | GPL-3.0 |
| Main language | Go | Python |
Which one should you pick?
Teleport scores 76/100 against 72/100 for Tube Archivist, so it is the safer default.
Teleport details →Tube Archivist details →
Swap a project
Keep Teleport, compare it with
Keep Tube Archivist, compare it with