Suwayomi-Server-dockervsUpptime
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Suwayomi-Server-docker | Upptime | |
|---|---|---|
| Score | 53/100 | 69/100 |
| Rank in category | #2 of 4 in Manga Reader | #3 of 12 in Uptime Monitoring |
| GitHub stars | 573 | 17 187 |
| Stars, last 30 days | +0 | +3 |
| Stable releases, 12 months | 0 | 0 |
| Latest release | — | — |
| Setup | Easy | Easy |
| Official Docker image | Yes | No |
| License | MPL-2.0 | MIT |
| Main language | Shell | Markdown |
Which one should you pick?
Upptime scores 69/100 against 53/100 for Suwayomi-Server-docker, so it is the safer default.
Upptime is growing faster right now (+3 stars in 30 days).
Suwayomi-Server-docker details →Upptime details →
Swap a project
Keep Suwayomi-Server-docker, compare it with
Keep Upptime, compare it with