StashvsSuwayomi-Server
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Stash | Suwayomi-Server | |
|---|---|---|
| Score | 78/100 | 71/100 |
| Rank in category | #2 of 142 in Media Management | #1 of 4 in Manga Reader |
| GitHub stars | 13 308 | 7 962 |
| Stars, last 30 days | +302 | +217 |
| Stable releases, 12 months | 7 | 7 |
| Latest release | latest_develop · 24 Jun 2026 | v2.4.2366 · 30 Sept 2026 |
| Setup | Easy | Moderate |
| Official Docker image | Yes | Yes |
| License | AGPL-3.0 | MPL-2.0 |
| Main language | Go | Java |
Which one should you pick?
Stash scores 78/100 against 71/100 for Suwayomi-Server, so it is the safer default.
If you want the quickest setup, Stash is easier to run; Suwayomi-Server needs more configuration.
Stash details →Suwayomi-Server details →