solidtimevsUnison
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| solidtime | Unison | |
|---|---|---|
| Score | 69/100 | 65/100 |
| Rank in category | #3 of 11 in Time Tracking | #2 of 15 in File Sync |
| GitHub stars | 9 059 | 5 560 |
| Stars, last 30 days | +131 | +66 |
| Stable releases, 12 months | 20 | 2 |
| Latest release | v0.22.1 · 21 Oct 2026 | v2.54.0 · 1 May 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | No |
| License | AGPL-3.0 | GPL-3.0 |
| Main language | PHP | OCaml |
Which one should you pick?
solidtime scores 69/100 against 65/100 for Unison, so it is the safer default.
solidtime ships more often: 20 stable releases in the past year, against 2 for Unison.
solidtime details →Unison details →
Swap a project
Keep solidtime, compare it with
Keep Unison, compare it with