shaivsStash
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| shai | Stash | |
|---|---|---|
| Score | 44/100 | 78/100 |
| Rank in category | #71 of 120 in AI Assistant | #2 of 142 in Media Management |
| GitHub stars | 629 | 13 308 |
| Stars, last 30 days | +0 | +298 |
| Stable releases, 12 months | 6 | 7 |
| Latest release | v0.2.2 · 9 Oct 2026 | latest_develop · 24 Jun 2026 |
| Setup | Easy | Easy |
| Official Docker image | No | Yes |
| License | Apache-2.0 | AGPL-3.0 |
| Main language | Rust | Go |
Which one should you pick?
Stash scores 78/100 against 44/100 for shai, so it is the safer default.
Stash ships more often: 7 stable releases in the past year, against 6 for shai.
Stash is growing faster right now (+298 stars in 30 days).
Swap a project
Keep shai, compare it with
Keep Stash, compare it with