RetromvsZeroNet
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Retrom | ZeroNet | |
|---|---|---|
| Score | 58/100 | 63/100 |
| Rank in category | #3 of 5 in Emulation | #1 of 3 in Peer-to-Peer |
| GitHub stars | 2 100 | 18 786 |
| Stars, last 30 days | +28 | +16 |
| Stable releases, 12 months | 10 | 0 |
| Latest release | v0.8.4 · 14 Jun 2026 | — |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | GPL-3.0 | Other |
| Main language | Typescript | JavaScript |
Which one should you pick?
ZeroNet scores 63/100 against 58/100 for Retrom, so it is the safer default.
Retrom ships more often: 10 stable releases in the past year, against 0 for ZeroNet.
Retrom details →ZeroNet details →
Swap a project
Keep Retrom, compare it with
Keep ZeroNet, compare it with