RetromvsTrac
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Retrom | Trac | |
|---|---|---|
| Score | 59/100 | 65/100 |
| Rank in category | #3 of 5 in Emulation | #1 of 7 in Issue Tracking |
| GitHub stars | 2 100 | — |
| Stars, last 30 days | +28 | — |
| Stable releases, 12 months | 10 | 0 |
| Latest release | v0.8.4 · 14 Jun 2026 | — |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | No |
| License | GPL-3.0 | BSD-3-Clause |
| Main language | Typescript | — |
Which one should you pick?
Trac scores 65/100 against 59/100 for Retrom, so it is the safer default.
Retrom ships more often: 10 stable releases in the past year, against 0 for Trac.
Retrom is growing faster right now (+28 stars in 30 days).
Retrom details →Trac details →
Swap a project
Keep Retrom, compare it with
Keep Trac, compare it with