RetromvsSortarr
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Retrom | Sortarr | |
|---|---|---|
| Score | 58/100 | 47/100 |
| Rank in category | #3 of 5 in Emulation | #85 of 142 in Media Management |
| GitHub stars | 2 100 | 188 |
| Stars, last 30 days | +27 | — |
| Stable releases, 12 months | 10 | 10 |
| Latest release | v0.8.4 · 14 Jun 2026 | v0.9.0 · 3 May 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | GPL-3.0 | MIT |
| Main language | Typescript | Python |
Which one should you pick?
Retrom scores 58/100 against 47/100 for Sortarr, so it is the safer default.
Retrom is growing faster right now (+27 stars in 30 days).
Retrom details →Sortarr details →
Swap a project
Keep Retrom, compare it with
Keep Sortarr, compare it with