Retainvssupermemory
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Retain | supermemory | |
|---|---|---|
| Score | 41/100 | 73/100 |
| Rank in category | #88 of 120 in AI Assistant | #18 of 209 in AI Agents |
| GitHub stars | 168 | 31 472 |
| Stars, last 30 days | +0 | +573 |
| Stable releases, 12 months | 0 | 9 |
| Latest release | — | server-v0.0.9 · 12 Oct 2026 |
| Setup | Easy | Easy |
| Official Docker image | No | Yes |
| License | MIT | MIT |
| Main language | Swift | Typescript |
Which one should you pick?
supermemory scores 73/100 against 41/100 for Retain, so it is the safer default.
supermemory ships more often: 9 stable releases in the past year, against 0 for Retain.
supermemory is growing faster right now (+573 stars in 30 days).
Retain details →supermemory details →
Swap a project
Keep Retain, compare it with
Keep supermemory, compare it with