ResourceSpacevsShellHub
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| ResourceSpace | ShellHub | |
|---|---|---|
| Score | 64/100 | 64/100 |
| Rank in category | #15 of 142 in Media Management | #12 of 23 in Remote Access |
| GitHub stars | — | 2 243 |
| Stars, last 30 days | — | +175 |
| Stable releases, 12 months | 0 | 9 |
| Latest release | — | v0.28.0 · 28 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | BSD-3-Clause | Apache-2.0 |
| Main language | — | Go |
Which one should you pick?
ResourceSpace and ShellHub score the same (64/100), so the choice comes down to the details below.
ShellHub ships more often: 9 stable releases in the past year, against 0 for ResourceSpace.
ShellHub is growing faster right now (+175 stars in 30 days).
ResourceSpace details →ShellHub details →