Postizvswebstudio
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Postiz | webstudio | |
|---|---|---|
| Score | 85/100 | 69/100 |
| Rank in category | #1 of 18 in Social Media Management | #1 of 6 in Website Builder |
| GitHub stars | 39 986 | 9 122 |
| Stars, last 30 days | +3 689 | +142 |
| Stable releases, 12 months | 19 | 58 |
| Latest release | v2.25.3 · 24 Oct 2026 | 0.308.0 · 26 Oct 2026 |
| Setup | Advanced | Advanced |
| Official Docker image | Yes | No |
| License | AGPL-3.0 | AGPL-3.0 |
| Main language | Typescript | Typescript |
Which one should you pick?
Postiz scores 85/100 against 69/100 for webstudio, so it is the safer default.
webstudio ships more often: 58 stable releases in the past year, against 19 for Postiz.
Postiz is growing faster right now (+3 689 stars in 30 days).
Postiz details →webstudio details →
Swap a project
Keep Postiz, compare it with
Keep webstudio, compare it with