PostizvsTypeType
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Postiz | TypeType | |
|---|---|---|
| Score | 85/100 | 48/100 |
| Rank in category | #1 of 18 in Social Media Management | #66 of 118 in Media Server |
| GitHub stars | 40 064 | 471 |
| Stars, last 30 days | +3 767 | +0 |
| Stable releases, 12 months | 19 | 11 |
| Latest release | v2.25.3 · 24 Oct 2026 | v1.12.0 · 29 Oct 2026 |
| Setup | Advanced | Advanced |
| Official Docker image | Yes | Yes |
| License | AGPL-3.0 | MIT |
| Main language | Typescript | Shell |
Which one should you pick?
Postiz scores 85/100 against 48/100 for TypeType, so it is the safer default.
Postiz ships more often: 19 stable releases in the past year, against 11 for TypeType.
Postiz is growing faster right now (+3 767 stars in 30 days).
Postiz details →TypeType details →
Swap a project
Keep Postiz, compare it with
Keep TypeType, compare it with