PostHogvsεxodus
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| PostHog | εxodus | |
|---|---|---|
| Score | 81/100 | 56/100 |
| Rank in category | #1 of 27 in Analytics | #5 of 12 in Privacy |
| GitHub stars | 40 497 | 813 |
| Stars, last 30 days | +588 | — |
| Stable releases, 12 months | 3500 | 5 |
| Latest release | agent-skills-v0.3890.0 · 28 Oct 2026 | v1.33.0 · 13 Sept 2026 |
| Setup | Advanced | Advanced |
| Official Docker image | Yes | No |
| License | Other | AGPL-3.0 |
| Main language | Python | Python |
Which one should you pick?
PostHog scores 81/100 against 56/100 for εxodus, so it is the safer default.
PostHog ships more often: 3500 stable releases in the past year, against 5 for εxodus.
PostHog is growing faster right now (+588 stars in 30 days).
PostHog details →εxodus details →
Swap a project
Keep PostHog, compare it with
Keep εxodus, compare it with