PostHogvsRowfill
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| PostHog | Rowfill | |
|---|---|---|
| Score | 81/100 | 42/100 |
| Rank in category | #1 of 27 in Analytics | #4 of 5 in Data Analysis |
| GitHub stars | 40 497 | 365 |
| Stars, last 30 days | +588 | — |
| Stable releases, 12 months | 3504 | 0 |
| Latest release | agent-skills-v0.3894.0 · 29 Oct 2026 | — |
| Setup | Advanced | Advanced |
| Official Docker image | Yes | Yes |
| License | Other | Other |
| Main language | Python | Typescript |
Which one should you pick?
PostHog scores 81/100 against 42/100 for Rowfill, so it is the safer default.
PostHog ships more often: 3504 stable releases in the past year, against 0 for Rowfill.
PostHog is growing faster right now (+588 stars in 30 days).
PostHog details →Rowfill details →
Swap a project
Keep PostHog, compare it with
Keep Rowfill, compare it with