platformvsSRS
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| platform | SRS | |
|---|---|---|
| Score | 48/100 | 78/100 |
| Rank in category | #110 of 209 in AI Agents | #4 of 118 in Media Server |
| GitHub stars | 242 | 29 390 |
| Stars, last 30 days | +0 | +111 |
| Stable releases, 12 months | 0 | 13 |
| Latest release | — | v7.0-a3 · 25 Oct 2026 |
| Setup | Advanced | Moderate |
| Official Docker image | Yes | Yes |
| License | AGPL-3.0 | MIT |
| Main language | Typescript | C |
Which one should you pick?
SRS scores 78/100 against 48/100 for platform, so it is the safer default.
SRS ships more often: 13 stable releases in the past year, against 0 for platform.
If you want the quickest setup, SRS is easier to run; platform needs more configuration.
SRS is growing faster right now (+111 stars in 30 days).
platform details →SRS details →